| Technology | Data source | Interface | User role | Used ports |
|---|---|---|---|---|
| IBM Z Mainframe | HMC | HMC REST API |
read-only | XorMon ➡ HMC:6794 |
XorMon deployment
| Technology | Interface | User role | Used ports |
|---|---|---|---|
| IBM TS 4500/4300 | REST API | Monitor | XorMon ➡ IBM tape:443 |
| Dell EMC² ML3 | REST API | Monitor | XorMon ➡ Dell EMC² ML3:443 |
| Quantum Scalar | REST API | User | XorMon ➡ Quantum Scalar:443 |
| HPE ESL G3 | REST API | User | XorMon ➡ HPE ESL G3:443 |
| Fujitsu Storage Scalar | REST API | User | XorMon ➡ Fujitsu Storage Scalar:443 |
| Technology | Interface | User role | Used ports |
|---|---|---|---|
| Cohesity DataProtect | Viewer | REST API | XorMon ➡ Cohesity:443 |
| IBM Storage Protect (TSM) | DSMADMC | Operator | XorMon ➡ TSM server:22 |
| Rubrik CDM | ReadOnlyAdminRole | REST API | XorMon ➡ Rubrik:443 |
| Veeam Backup and Recovery | Veeam ONE | Veeam ONE Read-Only Users | XorMon ➡ Veeam ONE:1238 |
| Veritas NetBackup | REST API | restricted | XorMon ➡ NetBackup:1556 |
| Technology | Data source | Interface | User role | Used ports |
|---|---|---|---|---|
| EDB | EDB | SQL | read-only | XorMon ➡ EDB:5432 |
| IBM Db2 | IBM Db2 | ODBC | view | XorMon ➡ Db2:25010 |
| Microsoft SQL Server | MS SQL Server | ODBC | view role | XorMon ➡ SQL Server:1433 |
| Oracle Database | DB instance | SQL | select_catalog_role | XorMon ➡ DB:1521 |
| PostgreSQL | PostgreSQL | SQL | read-only | XorMon ➡ PostgreSQL:5432 |
| Vendor | Storage type | User role | Interface | Used ports | 3rd party SW |
|---|---|---|---|---|---|
| Dell EMC² | ECS | System Monitor | REST API | 4443 | |
| Data Domain | user | CLI | 22 | ||
| ME4/ME5 via SMI-S | monitor | REST API SMI-S |
80, 5988 (443, 5989) |
||
| ME4/ME5 via WBI | monitor | REST API | 443 | ||
| PowerFlex | monitor role | REST API | 443 | ||
| PowerMax | performance monitor | REST API | 8443 | ||
| PowerScale / Isilon | read only | REST API | 8080 | ||
| PowerStore | operator | REST API | 443 | ||
| Unity | operator | UEM CLI | 443 | Unisphere UEM CLI | |
| VMAX | performance monitor | REST API | 8443 | ||
| SC series (Compellent) |
Reporter | REST API | 3033 | Enterprise Manager or DSM Data Collector |
|
| XtremIO | read only | REST API | 443 |
| Vendor | Storage type | User role | Interface | Used ports | 3rd party SW |
|---|---|---|---|---|---|
| IBM | Cloud Object Storage | read | API | 443 | |
| DS8000 | monitor | DScli | 1750, 1751 | IBM DScli | |
| Storwize | Monitor | SVC CLI | 22 | ||
| Storage Virtualize (SVC) | Monitor | SVC CLI | 22 | ||
| FlashSystem V9000,9100,V840 | Monitor | SVC CLI | 22 | ||
| FlashSystem 9XXX, 7XXX, 5XXX | Monitor | SVC CLI | 22 | ||
| FlashSystem 900,840 | RestrictedAdmin | SVC CLI | 22 | ||
| Storage Defender Data Protect | Viewer | REST API | 443 | ||
| XIV,A9000 | readonly | SMI-S | 5989 | ||
| DS3000,4000,5000 | monitor | REST API | 443 | ||
| Storage Scale (GPFS) | monitor | API | 443 | ||
| Elastic Storage Server (ESS) | monitor | API | 443 |
| Vendor | Storage type | User role | Interface | Used ports |
|---|---|---|---|---|
| NetApp | C-mode: REST API | readonly | REST API | 443 |
| E/EF-series | monitor | REST API | 8443 | |
| StorageGRID | monitor | REST API | 443 |
| Vendor | Storage type | User role | Interface | Used ports | 3rd party SW |
|---|---|---|---|---|---|
| Hitachi | HCP | Monitor | REST API, SNMP | TCP:443, UDP:161 | |
| HNAS | read-only | Rest API | TCP:8444 | ||
| VSP-G/F/E/H VSP 5000 VSP One Block VSP HUS-VM |
read only | CCI/Export Tool/SNMP | TCP: 1099, 51099 - 51101 UDP: 31001 UDP: 161 |
CCI Export Tool |
|
| VSP-G/F/E/H VSP 5000 VSP One Block VSP HUS-VM |
read only | REST API/Export Tool | TCP: 1099, 51099 - 51101 |
Export Tool |
| Vendor | Storage type | User role | Interface | Used ports | 3rd party SW |
|---|---|---|---|---|---|
| HPE | Primera | browse | WSAPI (REST API) | 8080 | |
| 3PAR | browse | WSAPI (REST API) | 8080 | ||
| Alletra 9000 | browse | WSAPI (REST API) | 8080 | ||
| Alletra MP | browse | WSAPI (REST API) | 8080 | ||
| Alletra 6000 | guest | CLI | 22 | ||
| XP7 / XP8 | read only | CCI, Export Tool SNMP |
TCP: 1099, 51099 - 51101 UDP: 31001 UDP: 161 |
CCI Export Tool |
|
| MSA: via WBI | monitor | REST API | 443 | ||
| MSA: via SMI-S | monitor | REST API SMI-S |
80, 5988 (443, 5989) |
||
| Nimble | guest | CLI | 22 | ||
| StoreOnce | user | REST API | 443 |
| Vendor | Storage type | User role | Interface | Used ports |
|---|---|---|---|---|
| Lenovo | Storage V Series | Monitor | CLI | 22 |
| Storage S Series: WBI | monitor | REST API | 443 | |
| Storage S Series: SMI-S | monitor | REST API SMI-S |
80, 5988 (443, 5989) |
|
| DS Series: WBI | monitor | REST API | 443 | |
| ThinkSystem DS Series | monitor | REST API SMI-S |
80, 5988 (443, 5989) |
|
| ThinkSystem DE Series | monitor | REST API | 8443 | |
| DM Series: REST API | monitor | REST API | 443 | |
| DG Series: REST API | monitor | REST API | 443 | |
| ThinkSystem DG Series | monitor | Lenovo CLI Lenovo API |
22, 80, 443 |
| Vendor | Storage type | User role | Interface | Used ports |
|---|---|---|---|---|
| Ceph | Ceph | read-only | Prometheus API | 9283 |
| Cohesity | DataProtect | Viewer | REST API | 443 |
| DDN | EXAScaler | Read only | REST API | 443 |
| Dot Hill | AssuredSAN via WBI | monitor | REST API | 443 |
| ExaGrid | Tiered Backup Storage | read-only | SNMP | 161 UDP |
| Fujitsu | ETERNUS | read-only | CLI | 22 (SSH) TCP |
| Huawei | OceanStor | read-only | REST API | 8088 |
| Dorado | read-only | REST API | 8088 | |
| Infinidat | InfiniBox | read_only | REST API | 443 |
| Inspur | Inspur | Monitor | SVC CLI | 22 |
| iXsystems | FreeNAS | root | REST API | 443 |
| TrueNAS | root | REST API | 443 | |
| Oracle | Oracle ZFS | read, create | REST API | 215 |
| Pure Storage | FlashArray | read-only | REST API | 443 |
| FlashBlade | read-only | REST API | 443 | |
| QNAP | QNAP | regular OS user | SSH | 22 |
| Quantum | StorNext via WBI | monitor | REST API | 443 |
| StorNext via SMI-S | monitor | REST API SMI-S |
80, 5988 (443, 5989) |
|
| Qumulo | Qumulo | Users | REST API | 8000 |
| Rubrik | CDM | ReadOnlyAdminRole | REST API | 443 |
| Scality | RING | monitor manager | REST API | 443 |
| Seagate | Exos X via WBI | monitor | REST API | 443 |
| Exos X via SMI-S | monitor | REST API SMI-S |
80, 5988 (443, 5989) |
|
| Synology | Synology | read | SNMP v2c, v3 |
UDP:161 |
| Technology | Data source | Interface | User role | Used ports |
|---|---|---|---|---|
| Docker | Docker | REST API | not privileged account | Docker ➡ XorMon:8162 |
| Kubernetes | Kubernetes | REST API | read-only (actions: get, view, list) | XorMon ➡ Kubernetes:443/6443 |
| OpenShift | OpenShift | REST API | read-only (actions: get, view, list) | XorMon ➡ Kubernetes:443/6443 |
| VMware Tanzu | Kubernetes | REST API | read-only (actions: get, view, list) | XorMon ➡ VMware Tanzu:443/6443 |
| Technology | Data source | Interface | User role | Used ports |
|---|---|---|---|---|
| AWS | Amazon CloudWatch | AWS CLI | read-only | XorMon ➡ AWS:443 |
| Azure | Azure REST API | REST API | Monitoring reader | XorMon ➡ Azure:443 |
| Google Cloud | Google Cloud Monitoring API | Google SDK (for token) / REST API | viewer | XorMon ➡ Cloud:443 |
| IBM Cloud | IBM Cloud REST API | REST API | Monitoring reader | XorMon ➡ IBM Cloud:443 |
| Skytap | Skytap REST API | REST API | Monitoring reader | XorMon ➡ Skytap:443 |
| Technology | Data source | Interface | User role | Used ports |
|---|---|---|---|---|
| HPE iLO | iLO | iLO REST API |
read-only | XorMon ➡ iLO:443 |
| Technology | Data source | Interface | User role | Used ports |
|---|---|---|---|---|
| IBM Z Mainframe | HMC | HMC REST API |
read-only | XorMon ➡ HMC:6794 |
| Technology | Data source | Interface | User role | Used ports | Note |
|---|---|---|---|---|---|
| IBM Power Systems | HMC | HMC REST API |
read-only | XorMon ➡ HMC:443 | |
| CMC | CMC REST API |
not privileged account | XorMon ➡ CMC:443 (https) | ||
| OS agent | OS cmds | not privileged account | Agent ➡ XorMon:8162 | AIX, PowerLinux |
|
| VMware | vCenter | SDK CLI | read-only | XorMon ➡ vCenter:443 | |
| OS agent | OS cmds | not privileged account | Agent ➡ XorMon:8162 | Linux, Solaris x86 |
|
| Proxmox | Proxmox | REST API | read-only | XorMon ➡ Proxmox:8006 | |
| Nutanix | Prism Central | REST API | View | XorMon ➡ Prism:9440 | |
| Prism Element | REST API | View | XorMon ➡ Prism:9440 | ||
| Oracle VM | OVM Manager | REST API | admin | XorMon ➡ OracleVM:7002 | |
| Oracle Solaris | OS agent | OS cmds | not privileged account | Solaris ➡ LPAR2RRD:8162 | Zone |
| Oracle Solaris LDOM | OS agent | OS cmds | not privileged account | LDOM ➡ LPAR2RRD:8162 | LDOM, Global Zone |
| oVirt RHV OLVM |
oVirt server | ovirt_engine_history database | admin (just hist db) |
LPAR2RRD ➡ RHV:5432 | |
| Linux | OS agent | OS cmds | not privileged account | Linux ➡ XorMon:8162 | |
| MS Windows Server, Hyper-V |
Win Server, MS Hyper-V |
WMI | read-only | Win Server ➡ XorMon:8162 |
| Vendor | Storage type | User role | Interface | Used ports | 3rd party SW |
|---|---|---|---|---|---|
| Dell EMC² | ECS | System Monitor | REST API | 4443 | |
| Data Domain | user | CLI | 22 | ||
| ME4/ME5 via SMI-S | monitor | REST API SMI-S |
80, 5988 (443, 5989) |
||
| ME4/ME5 via WBI | monitor | REST API | 443 | ||
| PowerFlex | monitor role | REST API | 443 | ||
| PowerMax | performance monitor | REST API | 8443 | ||
| PowerScale / Isilon | read only | REST API | 8080 | ||
| PowerStore | operator | REST API | 443 | ||
| Unity | operator | UEM CLI | 443 | Unisphere UEM CLI | |
| VMAX | performance monitor | REST API | 8443 | ||
| SC series (Compellent) |
Reporter | REST API | 3033 | Enterprise Manager or DSM Data Collector |
|
| XtremIO | read only | REST API | 443 |
| Vendor | Storage type | User role | Interface | Used ports | 3rd party SW |
|---|---|---|---|---|---|
| IBM | Cloud Object Storage | read | API | 443 | |
| DS8000 | monitor | DScli | 1750, 1751 | IBM DScli | |
| Storwize | Monitor | SVC CLI | 22 | ||
| Storage Virtualize (SVC) | Monitor | SVC CLI | 22 | ||
| FlashSystem V9000,9100,V840 | Monitor | SVC CLI | 22 | ||
| FlashSystem 9XXX, 7XXX, 5XXX | Monitor | SVC CLI | 22 | ||
| FlashSystem 900,840 | RestrictedAdmin | SVC CLI | 22 | ||
| Storage Defender Data Protect | Viewer | REST API | 443 | ||
| XIV,A9000 | readonly | SMI-S | 5989 | ||
| DS3000,4000,5000 | monitor | SMcli | 2463 | IBM SMcli | |
| Storage Scale (GPFS) | monitor | API | 443 |
| Vendor | Storage type | User role | Interface | Used ports | 3rd party SW |
|---|---|---|---|---|---|
| NetApp | C-mode: REST API | readonly | REST API | 443 | |
| E/EF-series | monitor | REST API | 8443 | ||
| StorageGRID | monitor | REST API | 443 |
| Vendor | Storage type | User role | Interface | Used ports | 3rd party SW |
|---|---|---|---|---|---|
| Hitachi | VSP-G/F/E/H VSP 5000 VSP One Block VSP HUS-VM |
read only | CCI/Export Tool/SNMP | TCP: 1099, 51099 - 51101 UDP: 31001 UDP: 161 |
CCI Export Tool |
| VSP-G/F/E/H VSP 5000 VSP One Block VSP HUS-VM |
read only | REST API/Export Tool | TCP: 1099, 51099 - 51101 |
Export Tool | |
| HCP | Monitor | REST API, SNMP | TCP:443, UDP:161 |
| Vendor | Storage type | User role | Interface | Used ports | 3rd party SW |
|---|---|---|---|---|---|
| HPE | Primera | browse | WSAPI (REST API) | 8080 | |
| 3PAR | browse | WSAPI (REST API) | 8080 | ||
| Alletra 9000 | browse | WSAPI (REST API) | 8080 | ||
| Alletra MP | browse | WSAPI (REST API) | 8080 | ||
| Alletra 6000 | guest | CLI | 22 | ||
| XP7 / XP8 | read only | CCI, Export Tool SNMP |
TCP: 1099, 51099 - 51101 UDP: 31001 UDP: 161 |
CCI Export Tool |
|
| MSA: via WBI | monitor | REST API | 443 | ||
| MSA: via SMI-S | monitor | REST API SMI-S |
80, 5988 (443, 5989) |
||
| Nimble | guest | CLI | 22 | ||
| StoreOnce | user | REST API | 443 |
| Vendor | Storage type | User role | Interface | Used ports | 3rd party SW |
|---|---|---|---|---|---|
| Lenovo | Storage V Series | Monitor | CLI | 22 | |
| Storage S Series: WBI | monitor | REST API | 443 | ||
| Storage S Series: SMI-S | monitor | REST API SMI-S |
80, 5988 (443, 5989) |
||
| DS Series: WBI | monitor | REST API | 443 | ||
| ThinkSystem DS Series | monitor | REST API SMI-S |
80, 5988 (443, 5989) |
||
| ThinkSystem DE Series | monitor | REST API | 8443 | ||
| DM Series: REST API | monitor | REST API | 443 | ||
| DG Series: REST API | monitor | REST API | 443 | ||
| ThinkSystem DG Series | monitor | Lenovo CLI Lenovo API |
22, 80, 443 |
| Vendor | Storage type | User role | Interface | Used ports | 3rd party SW |
|---|---|---|---|---|---|
| Ceph | Ceph | read-only | Prometheus API | 9283 | |
| Cohesity | DataProtect | Viewer | REST API | 443 | |
| DDN | EXAScaler | Read only | REST API | 443 | |
| Dot Hill | AssuredSAN via WBI | monitor | REST API | 443 | |
| ExaGrid | Tiered Backup Storage | read-only | SNMP | 161 UDP | |
| Fujitsu | ETERNUS | read-only | CLI | 22 (SSH) TCP | |
| Huawei | OceanStor | read-only | REST API | 8088 | |
| Dorado | read-only | REST API | 8088 | ||
| Infinidat | InfiniBox | read_only | REST API | 443 | |
| Inspur | Inspur | Monitor | SVC CLI | 22 | |
| iXsystems | FreeNAS | root | REST API | 443 | |
| TrueNAS | root | REST API | 443 | ||
| Oracle | Oracle ZFS | read, create | REST API | 215 | |
| Pure Storage | FlashArray | read-only | REST API | 443 | |
| FlashBlade | read-only | REST API | 443 | ||
| QNAP | QNAP | regular OS user | SSH | 22 | |
| Quantum | StorNext via WBI | monitor | REST API | 443 | |
| StorNext via SMI-S | monitor | REST API SMI-S |
80, 5988 (443, 5989) |
||
| Rubrik | CDM | ReadOnlyAdminRole | REST API | 443 | |
| Seagate | Exos X via WBI | monitor | REST API | 443 | |
| Exos X via SMI-S | monitor | REST API SMI-S |
80, 5988 (443, 5989) |
||
| Synology | Synology | read | SNMP v2c, v3 |
UDP:161 |
| Vendor | Switch type | User role | Interface | Used ports | 3rd party SW |
|---|---|---|---|---|---|
| Brocade | SAN switch | read-only | SNMP v1,2,3 | XorMon ➡ Brocade:161 UDP | |
| Brocade | SAN switch | read-only | REST API | XorMon ➡ Brocade:443 TCP | |
| QLogic | SAN switch | read-only | SNMP v1,2,3 | XorMon ➡ QLogic:161 UDP | |
| Cisco | MDS and Nexus | read-only | SNMP v1,2,3 | XorMon ➡ Cisco:161 UDP | |
| Brocade | SANnav | read only | REST API, Kafka | XorMon ➡ SANnav:443, Kafka ➡ XorMon:8081,9093 | Kafka |
| LAN | LAN switch | read-only | SNMP v1,2,3 | XorMon ➡ switch:161 UDP |