XorMon NG deployment
Technology | Data source | Interface | User role | Used ports | Note |
---|---|---|---|---|---|
IBM Power Systems | HMC | HMC REST API |
read-only | XorMon-NG ➡ HMC:443 | |
CMC | CMC REST API |
not privileged account | XorMon-NG ➡ CMC:443 (https) | ||
OS agent | OS cmds | not privileged account | Agent ➡ XorMon-NG:8162 | AIX, PowerLinux |
|
VMware | vCenter | SDK CLI | read-only | XorMon-NG ➡ vCenter:443 | |
OS agent | OS cmds | not privileged account | Agent ➡ XorMon-NG:8162 | Linux, Solaris x86 |
|
Proxmox | Proxmox | REST API | read-only | XorMon-NG ➡ Proxmox:8006 | |
Nutanix | Prism Central | REST API | View | XorMon-NG ➡ Prism:9440 | |
Prism Element | REST API | View | XorMon-NG ➡ Prism:9440 | ||
Oracle VM | OVM Manager | REST API | admin | XorMon-NG ➡ OracleVM:7002 | |
Oracle Solaris | OS agent | OS cmds | not privileged account | Solaris ➡ LPAR2RRD:8162 | Zone |
Oracle Solaris LDOM | OS agent | OS cmds | not privileged account | LDOM ➡ LPAR2RRD:8162 | LDOM, Global Zone |
oVirt RHV OLVM |
oVirt server | ovirt_engine_history database | admin (just hist db) |
LPAR2RRD ➡ RHV:5432 | |
Linux | OS agent | OS cmds | not privileged account | Linux ➡ XorMon-NG:8162 | |
MS Windows Server, Hyper-V |
Win Server, MS Hyper-V |
WMI | read-only | Win Server ➡ XorMon-NG:8162 | |
AWS | Amazon CloudWatch | AWS CLI | read-only | XorMon-NG ➡ AWS:443 | |
Google Cloud | Google Cloud Monitoring API | Google SDK (for token) / REST API | viewer | XorMon-NG ➡ Cloud:443 | |
Azure | Azure REST API | REST API | Monitoring reader | XorMon-NG ➡ Azure:443 | |
Kubernetes | Kubernetes | REST API | read-only (actions: get, view, list) | XorMon-NG ➡ Kubernetes:443/6443 | |
OpenShift | OpenShift | REST API | read-only (actions: get, view, list) | XorMon-NG ➡ Kubernetes:443/6443 | |
Docker | Docker | REST API | not privileged account | Docker ➡ XorMon-NG:8162 | |
Oracle Database | DB instance | SQL | select_catalog_role | XorMon-NG ➡ DB:1521 | |
PostgreSQL | PostgreSQL | SQL | read-only | XorMon-NG ➡ PostgreSQL:5432 | |
EDB | EDB | SQL | read-only | XorMon-NG ➡ EDB:5432 | |
Microsoft SQL Server | MS SQL Server | ODBC | view role | XorMon-NG ➡ SQL Server:1433 | |
IBM Db2 | IBM Db2 | ODBC | view | XorMon-NG ➡ Db2:25010 |
Vendor | Storage type | User role | Interface | Used ports | 3rd party SW |
---|---|---|---|---|---|
Dell EMC² | ECS | System Monitor | REST API | 4443 | |
Data Domain | user | CLI | 22 | ||
ME4/ME5 via SMI-S | monitor | REST API SMI-S |
80, 5988 (443, 5989) |
||
ME4/ME5 via WBI | monitor | REST API | 443 | ||
PowerFlex | monitor role | REST API | 443 | ||
PowerMax | performance monitor | REST API | 8443 | ||
PowerScale / Isilon | read only | REST API | 8080 | ||
PowerStore | operator | REST API | 443 | ||
Unity | operator | UEM CLI | 443 | Unisphere UEM CLI | |
VMAX | performance monitor | REST API | 8443 | ||
SC series (Compellent) |
Reporter | REST API | 3033 | Enterprise Manager or DSM Data Collector |
|
XtremIO | read only | REST API | 443 |
Vendor | Storage type | User role | Interface | Used ports | 3rd party SW |
---|---|---|---|---|---|
IBM | Cloud Object Storage | read | API | 443 | |
DS8000 | monitor | DScli | 1750, 1751 | IBM DScli | |
SVC,Storwize | RestrictedAdmin | SVC CLI | 22 | ||
FlashSystem V9000,9100,V840 | RestrictedAdmin | SVC CLI | 22 | ||
XIV,A9000 | readonly | SMI-S | 5989 | ||
DS3000,4000,5000 | monitor | SMcli | 2463 | IBM SMcli |
Vendor | Storage type | User role | Interface | Used ports | 3rd party SW |
---|---|---|---|---|---|
NetApp | C-mode: REST API | readonly | REST API | 443 | |
E/EF-series | monitor | REST API | 8443 | ||
StorageGRID | monitor | REST API | 443 |
Vendor | Storage type | User role | Interface | Used ports | 3rd party SW |
---|---|---|---|---|---|
Hitachi | VSP-G VSP-F VSP HUS-VM |
read only | CCI Export Tool SNMP |
TCP: 1099, 51099 - 51101 UDP: 31001 UDP: 161 |
CCI Export Tool |
HCP | Monitor | REST API, SNMP | TCP:443, UDP:161 |
Vendor | Storage type | User role | Interface | Used ports | 3rd party SW |
---|---|---|---|---|---|
HPE | Primera | browse | WSAPI (REST API) | 8080 | |
3PAR | browse | WSAPI (REST API) | 8080 | ||
Alletra 9000 | browse | WSAPI (REST API) | 8080 | ||
Alletra 6000 | guest | CLI | 22 | ||
XP7 / XP8 | read only | CCI, Export Tool SNMP |
TCP: 1099, 51099 - 51101 UDP: 31001 UDP: 161 |
CCI Export Tool |
|
MSA: via WBI | monitor | REST API | 443 | ||
MSA: via SMI-S | monitor | REST API SMI-S |
80, 5988 (443, 5989) |
||
Nimble | guest | CLI | 22 | ||
StoreOnce | user | REST API | 443 |
Vendor | Storage type | User role | Interface | Used ports | 3rd party SW |
---|---|---|---|---|---|
Lenovo | Storage V Series | RestrictedAdmin | CLI | 22 | |
Storage S Series: WBI | monitor | REST API | 443 | ||
Storage S Series: SMI-S | monitor | REST API SMI-S |
80, 5988 (443, 5989) |
||
DS Series: WBI | monitor | REST API | 443 | ||
ThinkSystem DS Series | monitor | REST API SMI-S |
80, 5988 (443, 5989) |
||
ThinkSystem DE Series | monitor | REST API | 8443 | ||
DM Series: REST API | monitor | REST API | 443 | ||
DG Series: REST API | monitor | REST API | 443 | ||
ThinkSystem DG Series | monitor | Lenovo CLI Lenovo API |
22, 80, 443 |
Vendor | Storage type | User role | Interface | Used ports | 3rd party SW |
---|---|---|---|---|---|
Ceph | Ceph | Prometheus API | 9283 | ||
Cohesity | DataProtect | Viewer | REST API | 443 | |
Dot Hill | AssuredSAN via WBI | monitor | REST API | 443 | |
DDN | IntelliFlash | Read only | REST API | 443 | |
Huawei | OceanStor | read-only | REST API | 8088 | |
Dorado | read-only | REST API | 8088 | ||
Infinidat | InfiniBox | read_only | REST API | 443 | |
Inspur | Inspur | RestrictedAdmin | SVC CLI | 22 | |
Oracle | Oracle ZFS | read, create | REST API | 215 | |
Pure Storage | FlashArray | read-only | REST API | 443 | |
QNAP | QNAP | regular OS user | SSH | 22 | |
Quantum | StorNext via WBI | monitor | REST API | 443 | |
StorNext via SMI-S | monitor | REST API SMI-S |
80, 5988 (443, 5989) |
||
Rubrik | CDM | ReadOnlyAdminRole | REST API | 443 | |
Seagate | Exos X via WBI | monitor | REST API | 443 | |
Exos X via SMI-S | monitor | REST API SMI-S |
80, 5988 (443, 5989) |
||
Synology | Synology | read | SNMP v2c, v3 |
UDP:161 |
Vendor | Switch type | User role | Interface | Used ports | 3rd party SW |
---|---|---|---|---|---|
Brocade | SAN switch | read-only | SNMP v1,2,3 | 161 UDP | |
QLogic | SAN switch | read-only | SNMP v1,2,3 | 161 UDP | |
Cisco | MDS and Nexus | read-only | SNMP v1,2,3 | 161 UDP | |
Brocade | SANnav | read only | REST API, Kafka | in:443, out:8081,9093 | Kafka |
LAN | LAN switch | read-only | SNMP v1,2,3 | 161 UDP |