Feature |
HMC |
Notes |
|||
---|---|---|---|---|---|
Shared processor pool | yes | ||||
Multiple shared processor pools | yes | ||||
Utilisation of physical adapters: SR-IOV, FC, Eth, SAS |
yes | ||||
Live Partition Mobility support | yes | Enterprise edition feature | |||
Active Memory Sharing (AMS) | yes | ||||
CPU Capacity on Demand | yes | ||||
LPAR CPU utilization aggregated | yes | per the server, CPU pool and the HMC |
|||
Servers CPU utilization aggregated | yes | per the HMC | |||
CPU Workload Estimator | yes | Enterprise edition with no limits | |||
Resource Configuration Advisor | yes | yes | |||
Historical reporting | yes | yes | Enterprise edition feature | ||
Historical reports into CSV, pdf, xls | yes | yes | Enterprise edition feature | ||
Custom Groups | yes | yes | Enterprise edition with no limits | ||
Alerting | yes | yes | |||
Trends | yes | ||||
RMC check | yes | ||||
TOP 10 LPARs per CPU utilization | yes | per a server and totally | |||
Integrated Virtual Ethernet (IVE/HEA) | yes | per physical port | |||
Detailed configuration | yes | physical and logical | |||
Paging rate aggregated | yes | per a server | |||
Memory allocation aggregated | yes | per a server | |||
Number of LPARs and servers | yes | per the HMC | |||
AIX VIOS Linux on POWER |
|||||
OS CPU | yes | yes | CPU sys, user, IO wait | ||
CPU queue | yes | ||||
JOB | yes | CPU, Memory | |||
Memory utilization | yes | yes | Used, FS cache, Pinned | ||
LAN (ethernet adapters) | yes | yes | MB/sec, packet count | ||
SAN (FC,vSCSI adapters) | yes | yes | MB/sec, IO/sec, Latency | ||
Paging space utilization | yes | yes | Usage in % | ||
Paging rate | yes | yes | MB/sec | ||
Active Memory Expansion (AME) | yes | MB | |||
Shared Ethernet Adapted (SEA) | yes | MB/sec, packet count | |||
Filesystem usage | yes | ||||
WLM | yes | CPU, Memory, DKIO | |||
WPAR | yes | All OS agents metrics |
All data is retrieved agent less.
Data source is either the vCenter or ESXi itself in case it is not managed by the vCenter.
OS CPU | CPU sys, user, IO wait |
CPU queue | Load avrg, Blocked processes |
JOB | CPU, Memory |
Memory utilization | Used, FS cache |
LAN (ethernet adapters) | MB/sec, packet count |
SAN (FC,vSCSI adapters) | MB/sec, packets/sec, Latency |
Paging space utilization | Usage in % |
Paging rate | MB/sec |
Filesystem usage | Usage in %, GB |
Graph name |
Metric |
Per |
Per |
Per |
OS command |
Example |
---|---|---|---|---|---|---|
WRKACTJOB | CPU % | yes | WRKACTJOB![]() |
![]() |
||
CPUTOP | CPU core | yes | ![]() |
|||
IOTOP | IO/sec | yes | WRKACTJOB![]() |
![]() |
||
DiskTOP | ||||||
disk busy % | yes | ![]() |
||||
IO/sec | yes | ![]() |
||||
JOBS | ||||||
Jobs | yes | WRKSYSSTS![]() |
![]() |
|||
Active jobs | yes | |||||
Active threads | yes | |||||
ASP free | Free capacity | yes | DSPASPBRM | ![]() |
||
ASP used | Used capacity | yes | DSPASPBRM | ![]() |
||
ASP used % | Used capacity % | yes | DSPASPBRM | |||
ASP data | Data throughput | yes | WRKDSKSTS![]() |
![]() |
||
ASP IOPS | IO/sec | yes | WRKDSKSTS![]() |
![]() |
||
ASP total latency | mili sec | yes | ![]() |
|||
ASP service time | mili sec | yes | ![]() |
|||
ASP wait time | mili sec | yes | ![]() |
|||
POOL | Pool size | yes | WRKSYSSTS![]() |
![]() |
||
THREADS | Current threads | yes | ![]() |
|||
Faults | ||||||
DB faults/sec | yes | WRKSYSSTS![]() |
![]() |
|||
non DB faults/sec | yes | |||||
Pages | ||||||
DB pages/sec | yes | WRKSYSSTS![]() |
![]() |
|||
non DB pages/sec | yes | |||||
LAN |
||||||
MB/sec | yes | ![]() |
||||
Packets/sec | yes | |||||
Discarded/sec | yes |
CPU![]() |
CPU Queue![]() |
Memory![]() |
LAN![]() |
SAN![]() |
SAN IOPS![]() |
SAN RESP![]() |
OS CPU | CPU sys, user, IO wait |
CPU queue | Load avrg, Blocked processes |
JOB | CPU, Memory |
Memory utilization | Used, FS cache |
LAN (ethernet adapters) | MB/sec, packet count |
SAN (FC,vSCSI adapters) | MB/sec, packets/sec, Latency |
Paging space utilization | Usage in % |
Paging rate | MB/sec |
Filesystem usage | Usage in %, GB |
Subsystem | Metric | Standalone | RAC |
---|---|---|---|
Health status | yes | yes | |
Configuration | Overall | yes | yes |
SGA | yes | yes | |
Tablespace size | yes | yes | |
Installed DB components | yes | yes | |
Upgrade, Downgrade info | yes | yes | |
PSU, patches | yes | yes | |
Interconnect | Traffic MB/sec | yes | |
Configuration | yes | ||
Datafiles | Performance stats (table) | yes | yes |
Global Cache | get time | yes | |
block a sec | yes | ||
block 2 way/3 way | yes | ||
block bussy/congest, grant congest | yes | ||
block lost, blocks corrupted/lost, retry | yes | ||
split, bussy release, disk read, multiblock request, grant busy, busy acquire | yes | ||
remaster | yes | ||
CPU | Host CPU utilization | yes | yes |
CPU core Per Sec | yes | yes | |
CPU core Per Txn | yes | yes | |
IO | Total | yes | yes |
Physical Read | yes | yes | |
Physical Write | yes | yes | |
Data | Total | yes | yes |
Redo | yes | yes | |
Physical Read | yes | yes | |
Physical Write | yes | yes | |
SGA data | Block Changes | yes | yes |
Logical Read | yes | yes | |
Session | curent logons count, active serial sessions, logons per sec, active paralel sessions, avg active sessions | yes | yes |
SQL query | User | yes | yes |
Cursors | yes | yes | |
Hard Parse | yes | yes | |
Executions | yes | yes | |
Network | MB/sec | yes | yes |
Ratio | Buffer Cache Hit | yes | yes |
PGA Cache Hit | yes | yes | |
Memory Sorts | yes | yes | |
Soft Parse | yes | yes | |
CPU Time | yes | yes | |
Wait Time | yes | yes | |
Latency | DB files read | yes | yes |
DB files write | yes | yes | |
LOG files write | yes | yes | |
Flashback latency | yes | yes | |
Wait class | Average wait FG | yes | yes |
Average wait | yes | yes | |
Services | Physical Writes | yes | yes |
Physical Reads | yes | yes |
OS CPU | CPU sys, user, IO wait |
CPU queue | Load avrg, Blocked processes |
JOB | CPU, Memory |
Memory utilization | Used, FS cache |
LAN (ethernet adapters) | MB/sec, packet count |
SAN (FC,vSCSI adapters) | MB/sec, packets/sec, Latency |
Paging space utilization | Usage in % |
Paging rate | MB/sec |
Filesystem usage | Usage in %, GB |
OS CPU | CPU sys, user, IO wait |
CPU queue | Load avrg, Blocked processes |
JOB | CPU, Memory |
Memory utilization | Used, FS cache |
LAN (ethernet adapters) | MB/sec, packet count |
SAN (FC,vSCSI adapters) | MB/sec, packets/sec, Latency |
Paging space utilization | Usage in % |
Paging rate | MB/sec |
Filesystem usage | Usage in %, GB |
OS CPU | CPU sys, user, IO wait |
CPU queue | Load avrg, Blocked processes |
JOB | CPU, Memory |
Memory utilization | Used, FS cache |
LAN (ethernet adapters) | MB/sec, packet count |
SAN (FC,vSCSI adapters) | MB/sec, packets/sec, Latency |
Paging space utilization | Usage in % |
Paging rate | MB/sec |
Filesystem usage | Usage in %, GB |
Memory Pools |
Cluster |
Hyper-V Node |
Win server |
VM |
|
---|---|---|---|---|
CPU | ![]() |
![]() |
![]() |
![]() |
CPU aggregated | ![]() |
|||
Memory | ![]() |
![]() |
![]() |
![]() |
Disk usage | ![]() |
![]() |
![]() |
|
Disk IOPS | ![]() |
![]() |
||
Disk Latency | ![]() |
![]() |
||
Disk Capacity | ![]() |
![]() |
||
Network | ![]() |
![]() |
![]() |
Subsystem | Metric | PowerMax VMAX |
VNX CLARiiON |
VNXF Celerra |
Unity VNXe |
VPLEX | Data Domain |
Isilon | XtremIO | ME4 | ECS |
---|---|---|---|---|---|---|---|---|---|---|---|
POOL | Capacity | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
IO | yes | yes | yes | yes | yes | yes | yes | yes | |||
Data | yes | yes | yes | yes | yes | yes | yes | yes | yes | ||
Latency | yes | yes | yes | yes | yes | yes | yes | yes | |||
Block size | yes | yes | yes | yes | yes | yes | yes | yes | |||
Busy | yes | ||||||||||
Replication | yes | ||||||||||
Protocols | yes | ||||||||||
Tier | Capacity | yes | yes | ||||||||
IO | yes | ||||||||||
Data | yes | ||||||||||
Latency | yes | ||||||||||
Service Level Objectives |
IO | yes | |||||||||
Data | yes | ||||||||||
Latency | yes | ||||||||||
Filesystem | IO | yes | yes | yes | |||||||
Data | yes | yes | yes | ||||||||
MTREE | Data | yes | |||||||||
Capacity | yes | ||||||||||
Compress | yes | ||||||||||
VOLUME / Storage Group |
IO | yes | yes | yes | yes | yes | yes | yes | |||
Data | yes | yes | yes | yes | yes | yes | yes | ||||
Latency | yes | yes | yes | yes | yes | yes | yes | ||||
Block size | yes | yes | yes | yes | yes | yes | yes | ||||
Busy | yes | ||||||||||
Cache | yes | yes | yes | ||||||||
DRIVE / Disk Group |
IO | yes | yes | yes | yes | yes | yes | ||||
Data | yes | yes | yes | yes | yes | yes | yes | ||||
Latency | yes | yes | yes | yes | yes | ||||||
Busy | yes | yes | |||||||||
PORT | IO | yes | yes | yes | yes | yes | yes | ||||
Data | yes | yes | yes | yes | yes | yes | yes | yes | |||
Latency | yes | yes | |||||||||
Packet | yes | yes | |||||||||
Busy | yes | ||||||||||
Host | IO | yes | yes | yes | yes | yes | yes | ||||
Data | yes | yes | yes | yes | yes | yes | |||||
Latency | yes | yes | yes | yes | yes | ||||||
Host Group |
IO | yes | |||||||||
Data | yes | ||||||||||
Latency | yes | ||||||||||
Node / Director |
IO | yes | yes | yes | yes | yes | |||||
Data | yes | yes | yes | ||||||||
Latency | yes | ||||||||||
Busy | yes | yes | |||||||||
Calls | yes | ||||||||||
CPU | yes | yes | yes | ||||||||
Cache | yes | yes | |||||||||
Protocol | yes | ||||||||||
Capacity | yes | ||||||||||
DDBOOST | Data | yes | |||||||||
Net | yes | ||||||||||
Bound | yes | ||||||||||
CPU | Sys | yes | yes | yes | |||||||
NAS | IO | yes | |||||||||
Data | yes | ||||||||||
Cache | Cache | yes | yes | ||||||||
IO | yes | ||||||||||
Data | yes | ||||||||||
Write pend | yes | ||||||||||
Bucket | Data | yes | |||||||||
Object | yes | ||||||||||
Capacity | yes | ||||||||||
Namespace | Data | yes | |||||||||
Object | yes | ||||||||||
Capacity | yes | ||||||||||
VDC | TPS | yes | |||||||||
Data | yes | ||||||||||
Capacity | yes | ||||||||||
Latency | yes | ||||||||||
Network | yes | ||||||||||
Disk | yes | ||||||||||
Memory | yes | ||||||||||
Health Status | yes | yes | yes | yes | yes | yes | yes | yes | |||
Alerting | Performance & HW event |
yes | yes | yes | yes | yes | yes | yes | yes | yes |
Subsystem | Metric | DS8000 DS6800 |
SVC Storwize |
XIV A9000 |
DCS3700 DS3000 DS4000 DS5000 |
FlashSystem V9000 V7000 V5000 V840 |
FlashSystem 900 840 |
---|---|---|---|---|---|---|---|
POOL | Capacity | yes | yes | yes | yes | yes | yes |
Capacity tier | yes | yes | yes | ||||
IO | yes | yes | yes | yes | yes | yes | |
Data | yes | yes | yes | yes | yes | yes | |
Latency | yes | yes | yes | yes | yes | yes | |
Block size | yes | yes | yes | yes | yes | yes | |
HW compress | yes | yes | yes | ||||
VOLUME | IO | yes | yes | yes | yes | yes | |
Data | yes | yes | yes | yes | yes | ||
Latency | yes | yes | yes | yes | yes | ||
Transfer size | yes | yes | |||||
IO back-end | yes | ||||||
Data back-end | yes | ||||||
Latency back-end | yes | ||||||
Block size | yes | yes | yes | yes | yes | ||
Cache hit | yes | yes | yes | yes | |||
Cache usage | yes | yes | |||||
IO GROUP | IO | yes | yes | ||||
Data | yes | yes | |||||
Latency | yes | yes | |||||
Transfer size | yes | yes | |||||
RAID GRP | IO | yes | yes | yes | |||
Data | yes | yes | yes | ||||
Latency | yes | yes | yes | ||||
DRIVE | IO | yes | yes | ||||
Data | yes | yes | |||||
Latency | yes | yes | |||||
PORT | IO | yes | yes | yes | yes | ||
Data | yes | yes | yes | yes | |||
PPRC (IO, Data, Latency) |
yes | ||||||
iSCSI, SAS, FCoE, IPrep (IO, Data, Latency) |
yes | yes | yes | ||||
Host | IO | yes | yes | yes | yes | ||
Data | yes | yes | yes | yes | |||
Latency | yes | yes | yes | yes | |||
CPU | CPU system | yes | yes | yes | |||
CPU compress | yes | yes | yes | ||||
Health Status | yes | yes | yes | yes | |||
Alerting | Performance & HW event |
yes | yes | yes | yes | yes | yes |
Subsystem | Metric | FAS C-mode AFF A-series |
FAS 7-mode | E/EF-series | SolidFire |
---|---|---|---|---|---|
POOL | Capacity | yes | yes | yes | yes |
IO | yes | yes | yes | yes | |
Data | yes | yes | yes | yes | |
Latency | yes | yes | yes | yes | |
Block size | yes | yes | yes | yes | |
VOLUME | IO | yes | yes | yes | yes |
Data | yes | yes | yes | yes | |
Latency | yes | yes | yes | yes | |
Block size | yes | yes | yes | yes | |
LUN | IO | yes | yes | ||
Data | yes | yes | |||
Latency | yes | yes | |||
DRIVE | IO | yes | yes | yes | |
Data | yes | yes | yes | ||
Latency | yes | yes | |||
Operating | yes | yes | |||
PORT | Data | yes | yes | ||
Packets | yes | yes | |||
Host | IO | yes | yes | ||
Data | yes | yes | |||
Latency | yes | yes | |||
Node | IO | yes | yes | yes | |
Data | yes | yes | yes | ||
Latency | yes | ||||
Protocols (CIFS, NFS, iSCSI, FCP) | yes | yes | |||
CPU (hostOS, wafl, nwk, exempt, kahuna) | yes | yes | yes | ||
CPU | busy | yes | yes | ||
SVM | IO | yes | |||
Data | yes | ||||
Latency | yes | ||||
Health Status | yes | yes | yes | yes | |
Alerting | Performance & HW event |
yes | yes | yes | yes |
Subsystem | Metric | HUS AMS |
VSP G, VSP F VSP 5000, VSP HUS-VM |
HNAS | HCP |
---|---|---|---|---|---|
POOL | Capacity | yes | yes | yes | |
IO | yes | yes | yes | ||
Data | yes | yes | |||
Latency | yes | yes | yes | ||
Block size | yes | yes | yes | ||
VOLUME | IO | yes | yes | ||
Data | yes | yes | |||
Latency | yes | yes | |||
Block size | yes | yes | |||
Cache hit | yes | yes | |||
Capacity | yes | ||||
Resources | yes | ||||
RAID GRP | IO | yes | |||
Data | yes | ||||
Latency | yes | ||||
DRIVE | IO | yes | yes | ||
Data | yes | ||||
Latency | yes | yes | |||
Operating | yes | ||||
PORT | IO | yes | yes | ||
Data | yes | yes | yes | ||
Cache hit | yes | ||||
Latency | yes | ||||
Host | IO | yes | yes | ||
Data | yes | yes | |||
Latency | yes | yes | |||
Filesystem | Operations | yes | |||
Tenant | IO | yes | |||
Data | yes | ||||
Capacity | yes | ||||
Resources | yes | ||||
Namespace | IO | yes | |||
Data | yes | ||||
Capacity | yes | ||||
Resources | yes | ||||
Node | Operations | yes | |||
Resources | yes | ||||
CPU | CPU system | yes | yes | yes | yes |
Cache | Write pending | yes | |||
Usage rate | yes | ||||
Health Status | yes | yes | yes | yes | |
Alerting | Performance & HW event |
yes | yes | yes | yes |
Subsystem | Metric | Primera 3PAR |
XP7 | MSA | Nimble | StoreOnce | StoreVirtual |
---|---|---|---|---|---|---|---|
POOL | Capacity | yes | yes | yes | yes | yes | yes |
IO | yes | yes | yes | yes | yes | ||
Data | yes | yes | yes | yes | yes | yes | |
Latency | yes | yes | yes | yes | |||
Block size | yes | yes | yes | yes | yes | ||
Cache hit | yes | yes | yes | ||||
Replication | yes | ||||||
Job | yes | ||||||
TIER | IO | yes | |||||
Data | yes | ||||||
Latency | yes | ||||||
VOLUME vLUN |
IO | yes | yes | yes | yes | yes | |
Data | yes | yes | yes | yes | yes | ||
Latency | yes | yes | yes | yes | yes | ||
Block size | yes | yes | yes | yes | yes | ||
Cache | yes | yes | yes | yes | |||
VOLUME FOLDER | IO | yes | |||||
Data | yes | ||||||
Latency | yes | ||||||
vVOL | IO | yes | |||||
Data | yes | ||||||
Latency | yes | ||||||
RAID GRP | IO | yes | |||||
Data | yes | ||||||
Latency | yes | ||||||
Drive | IO | yes | yes | yes | |||
Data | yes | yes | yes | yes | |||
Latency | yes | yes | yes | ||||
PORT | IO | yes | yes | yes | yes | ||
Data | yes | yes | yes | yes | yes | yes | |
Latency | yes | yes | yes | ||||
Packet | yes | ||||||
Host | IO | yes | yes | yes | yes | yes | |
Data | yes | yes | yes | yes | yes | ||
Latency | yes | yes | yes | yes | |||
Node | IO | yes | |||||
Data | yes | ||||||
Cache hit | yes | ||||||
Cache | Write pending | yes | |||||
Usage rate | yes | ||||||
Hit | yes | yes | |||||
Dirty pages | yes | ||||||
Delay ack | yes | ||||||
CPU | CPU system | yes | yes | yes | yes | ||
NAS | Data | yes | |||||
Replication | yes | ||||||
Catalist | Data | yes | |||||
Job | yes | ||||||
Health Status | yes | yes | yes | yes | yes | yes | |
Alerting | Performance & HW event |
yes | yes | yes | yes | yes | yes |
Subsystem | Metric | V Series | S Series | DS Series | DE Series |
---|---|---|---|---|---|
POOL | Capacity | yes | yes | yes | yes |
Capacity tier | yes | yes | yes | ||
IO | yes | yes | yes | yes | |
Data | yes | yes | yes | yes | |
Latency | yes | yes | |||
Block size | yes | yes | yes | yes | |
Cache hit | yes | yes | |||
VOLUME | IO | yes | yes | yes | yes |
Data | yes | yes | yes | yes | |
Latency | yes | yes | |||
Block size | yes | yes | yes | yes | |
Cache hit | yes | yes | yes | yes | |
Cache usage | yes | ||||
RAID GRP | IO | yes | yes | yes | |
Data | yes | yes | yes | ||
Latency | yes | yes | yes | ||
Drive | IO | yes | yes | yes | |
Data | yes | yes | yes | ||
Latency | yes | yes | yes | ||
PORT | IO | yes | yes | yes | |
Data | yes | yes | yes | ||
Latency | yes | yes | |||
iSCSI, SAS, FCoE, IPrep (IO, Data, Latency) | yes | ||||
Host | IO | yes | yes | yes | yes |
Data | yes | yes | yes | yes | |
Latency | yes | yes | |||
Node | IO | yes | yes | ||
Data | yes | yes | |||
Cache hit | yes | yes | |||
CPU | CPU system | yes | |||
CPU compress | |||||
Health Status | yes | yes | yes | yes | |
Alerting | Performance & HW event |
yes | yes | yes | yes |
Subsystem | Metric | PowerVault MD3000 | SC series (Compellent) |
---|---|---|---|
POOL | Capacity | yes | yes |
IO | yes | yes | |
Data | yes | yes | |
Latency | yes | yes | |
Block size | yes | yes | |
VOLUME | IO | yes | yes |
Data | yes | yes | |
Latency | yes | yes | |
Block sizey | yes | yes | |
DRIVE | IO | yes | |
Data | yes | ||
Latency | yes | ||
PORT | IO | yes | |
Data | yes | ||
Latency | yes | ||
Host | IO | yes | yes |
Data | yes | yes | |
Latency | yes | yes | |
NODE | IO | yes | |
Data | yes | ||
Latency | yes | ||
CPU | yes | ||
Health Status | yes | yes | |
Alerting | Performance & HW event |
yes | yes |
Subsystem | Metric | AssuredSAN |
---|---|---|
POOL | Capacity | yes |
Capacity tier | yes | |
IO | yes | |
Data | yes | |
Block size | yes | |
Cache hit | yes | |
VOLUME | IO | yes |
Data | yes | |
Block size | yes | |
Cache hit | yes | |
RAID GRP | IO | yes |
Data | yes | |
Latency | yes | |
Drive | IO | yes |
Data | yes | |
Latency | yes | |
PORT | IO | yes |
Data | yes | |
Latency | yes | |
Host | IO | yes |
Data | yes | |
Node | IO | yes |
Data | yes | |
Cache hit | yes | |
Health Status | yes | |
Alerting | Performance & HW event |
yes |
Subsystem | Metric | OceanStor | Dorado |
---|---|---|---|
POOL | Capacity | yes | yes |
IO | yes | yes | |
Data | yes | yes | |
Latency | yes | yes | |
Block size | yes | yes | |
Cache hit | yes | yes | |
VOLUME | IO | yes | yes |
Data | yes | yes | |
Latency | yes | yes | |
Block size | yes | yes | |
Cache hit | yes | yes | |
Queue | yes | yes | |
Filesystem | Operations | yes | yes |
Data | yes | yes | |
Latency | yes | yes | |
Drive | IO | yes | yes |
Data | yes | yes | |
Latency | yes | yes | |
Queue | yes | yes | |
PORT | IO | yes | yes |
Data | yes | yes | |
Latency | yes | yes | |
Host | IO | yes | yes |
Data | yes | yes | |
Latency | yes | yes | |
Node | IO | yes | yes |
Data | yes | yes | |
Latency | yes | yes | |
Cache hit | yes | yes | |
CPU | yes | yes | |
Queue | yes | yes | |
Health Status | yes | yes | |
Alerting | Performance & HW event |
yes | yes |
Subsystem | Metric | StorNext |
---|---|---|
POOL | Capacity | yes |
Capacity tier | yes | |
IO | yes | |
Data | yes | |
Block size | yes | |
Cache hit | yes | |
VOLUME | IO | yes |
Data | yes | |
Block size | yes | |
Cache hit | yes | |
RAID GRP | IO | yes |
Data | yes | |
Latency | yes | |
Drive | IO | yes |
Data | yes | |
Latency | yes | |
Health Status | yes | |
Alerting | Performance & HW event |
yes |
Subsystem | Metric | FlashArray | FlashBlade |
---|---|---|---|
POOL | Capacity | yes | yes |
IO | yes | yes | |
Data | yes | yes | |
Latency | yes | yes | |
Block size | yes | yes | |
VOLUME | IO | yes | |
Data | yes | ||
Latency | yes | ||
Block size | yes | ||
Host | IO | yes | |
Data | yes | ||
Latency | yes | ||
Host Groups | IO | yes | |
Data | yes | ||
Latency | yes | ||
NFS | IO | yes | |
Data | yes | ||
SMB | IO | yes | |
Data | yes | ||
S3 | IO | yes | |
Latency | yes | ||
Health Status | yes | yes | |
Alerting | Performance & HW event |
yes | yes |
Subsystem | Metric | Infinibox |
---|---|---|
POOL | Capacity | yes |
IO | yes | |
Data | yes | |
Latency | yes | |
Block size | yes | |
VOLUME | IO | yes |
Data | yes | |
Latency | yes | |
Block size | yes | |
Drive | Queue | yes |
Latency | yes | |
Port | IO | yes |
Data | yes | |
Latency | yes | |
Node | IO | yes |
Data | yes | |
Latency | yes | |
Cache | yes | |
Host | IO | yes |
Data | yes | |
Latency | yes | |
Health Status | yes | |
Alerting | Performance & HW event |
yes |
Subsystem | Metric | ETERNUS |
---|---|---|
POOL | Capacity | yes |
IO | yes | |
Data | yes | |
Latency | yes | |
Block size | yes | |
Cache | yes | |
VOLUME | IO | yes |
Data | yes | |
Latency | yes | |
Block size | yes | |
Cache | yes | |
Drive | CPU busy | yes |
Port | IO | yes |
Data | yes | |
Node | CPU busy | yes |
Host | IO | yes |
Data | yes | |
Latency | yes | |
Cache | yes | |
Health Status | yes | |
Alerting | Performance & HW event |
yes |
Subsystem | Metric | SANsymphony |
---|---|---|
POOL | Capacity | yes |
IO | yes | |
Data | yes | |
Latency | yes | |
Block size | yes | |
VOLUME | IO | yes |
Data | yes | |
Latency | yes | |
Block size | yes | |
Cache | yes | |
VOLUME FOLDER | IO | yes |
Data | yes | |
Cache | yes | |
Drive | IO | yes |
Data | yes | |
Latency | yes | |
Port | IO | yes |
Data | yes | |
Latency | yes | |
Node | IO | yes |
Data | yes | |
Cache | yes | |
Host | IO | yes |
Data | yes | |
Host Group | IO | yes |
Data | yes | |
Health Status | yes | |
Alerting | Performance & HW event |
yes |
Subsystem | Metric | ZFS |
---|---|---|
POOL | Capacity | yes |
IO | yes | |
Data | yes | |
Block size | yes | |
VOLUME | IO | yes |
Data | yes | |
Block size | yes | |
Drive | IO | yes |
Data | yes | |
Port | Data | yes |
Node | IO | yes |
Data | yes | |
Latency | yes | |
Cache | yes | |
Host | IO | yes |
Data | yes | |
Filesystem | Data | yes |
CPU | CPU system | yes |
Health Status | yes | |
Alerting | Performance & HW event |
yes |
Subsystem | Metric | FreeNAS |
---|---|---|
POOL | Capacity | yes |
IO | yes | |
Data | yes | |
Latency | yes | |
Block size | yes | |
Drive | IO | yes |
Data | yes | |
Latency | yes | |
Busy | yes | |
Queue | yes | |
Port | Data | yes |
Packet | yes | |
Error | yes | |
CPU | CPU system | yes |
CACHE | L1 hit, size | yes |
L2 hit, size, data | yes | |
Data access | yes | |
Pefetch data access | yes | |
MERORY | Memory used | yes |
Swap | yes | |
Health Status | yes | |
Alerting | Performance & HW event |
yes |
Subsystem | Metric | FreeStor |
---|---|---|
POOL | Capacity | yes |
IO | yes | |
Data | yes | |
Latency | yes | |
Block size | yes | |
Volume | IO | yes |
Data | yes | |
Latency | yes | |
Block size | yes | |
Node | IO | yes |
Data | yes | |
Latency | yes | |
Block size | yes | |
Host | IO | yes |
Data | yes | |
Latency | yes | |
Block size | yes | |
Drive | IO | yes |
Data | yes | |
Latency | yes | |
Block size | yes | |
Port | Data | yes |
CPU | CPU system | yes |
Health Status | yes | |
Alerting | Performance & HW event |
yes |
Subsystem | Metric | QNAP |
---|---|---|
POOL | Capacity | yes |
IO | yes | |
Data | yes | |
Latency | yes | |
Block size | yes | |
Volume | IO | yes |
Data | yes | |
Latency | yes | |
Block size | yes | |
Raid Group | IO | yes |
Data | yes | |
Drive | IO | yes |
Data | yes | |
Latency | yes | |
Port | Data | yes |
CPU | CPU system | yes |
Memory | usage | yes |
Health Status | yes | |
Alerting | Performance & HW event |
yes |
Subsystem | Metric | Ceph |
---|---|---|
POOL | Capacity | yes |
IO | yes | |
Data | yes | |
Placement groups | yes | |
Volume | IO | yes |
Data | yes | |
Latency | yes | |
OSD | IO | yes |
Data | yes | |
Latency | yes | |
Capacity | yes | |
RGW | Cache | yes |
Get | yes | |
Put | yes | |
Request | yes | |
MDS | Request | yes |
Latency | yes | |
Directory | yes | |
Inode | yes | |
Backend | BlueStore | yes |
RocksDB | yes | |
Health Status | yes | |
Alerting | Performance & HW event |
yes |
Subsystem | Metric | Brocade | Brocade Network Advisor (BNA) | Cisco MDS, Nexus | QLogic |
---|---|---|---|---|---|
Port / Fabric / ISL | Data in | yes | yes | yes | yes |
Data out | yes | yes | yes | yes | |
Frame in | yes | yes | yes | yes | |
Frame out | yes | yes | yes | yes | |
BB credit | yes | yes | yes | yes | |
CRC error | yes | yes | yes | yes | |
Enc out | yes | yes | yes | yes | |
Disk C3 frames | yes | yes | yes | yes | |
Link fail | yes | yes | yes | yes | |
Loss sync | yes | yes | yes | yes | |
CPU usage | yes | ||||
Memory usage | yes | ||||
Heatmap | yes | yes | yes | yes | |
Switch | Configuration | yes | yes | yes | yes |
Zone configuration | |||||
Health status | yes | yes | yes | yes | |
Alerting | data in/out, errors, events | yes | yes | yes | yes |
Subsystem | Metric | All vendors |
---|---|---|
Port | Data in | yes |
Data out | yes | |
Unicast packets in | yes | |
Unicast packets out | yes | |
Errors in | yes | |
Errors out | yes | |
CPU usage | yes | |
Memory usage | yes | |
Switch | Configuration | yes |
Health status | yes | |
Alerting | data in/out, errors | yes |
Subsystem | Metric | Qumulo |
---|---|---|
POOL | Capacity | yes |
IO | yes | |
Data | yes | |
Latency | yes | |
Block size | yes | |
Port | Data | yes |
Health Status | yes | |
Alerting | Performance & HW event |
yes |
Subsystem | Metric | RAIDIX |
---|---|---|
POOL | Capacity | yes |
IO | yes | |
Data | yes | |
Latency | yes | |
Block size | yes | |
VOLUME | IO | yes |
Data | yes | |
Block size | yes | |
Latency | yes | |
RAID GRP | IO | yes |
Data | yes | |
Latency | yes | |
Host | IO | yes |
Data | yes | |
Latency | yes | |
Node | IO | yes |
Data | yes | |
Latency | yes | |
Health Status | yes | |
Alerting | Performance & HW event |
yes |
Subsystem | Metric | NAS |
---|---|---|
POOL | Capacity | yes |
IO | yes | |
Data | yes | |
Block size | yes | |
VOLUME | IO | yes |
Data | yes | |
Block size | yes | |
LUN | IO | yes |
Data | yes | |
Latency | yes | |
Drive | IO | yes |
Data | yes | |
PORT | Data | yes |
CPU | yes | |
Health Status | yes | |
Alerting | Performance & HW event |
yes |