Feature |
HMC |
Notes |
||
---|---|---|---|---|
Shared Storage Pools | yes | |||
Shared Processor Pools | yes | |||
Utilisation of physical adapters: SR-IOV, FC, Eth, SAS |
yes | |||
LPAR CPU utilization aggregated | yes | per server, CPU pool and HMC |
||
Servers CPU utilization aggregated | yes | per the HMC | ||
Historical reporting | yes | yes | ||
Custom Groups | yes | yes | ||
Alerting | yes | yes | ||
RMC check | yes | |||
TOP LPARs per CPU utilization | yes | per server and globally | ||
Memory allocation aggregated | yes | per server | ||
Number of LPARs and servers | yes | per HMC | ||
AIX VIOS Linux on POWER |
||||
OS CPU | yes | CPU sys, user, IO wait | ||
CPU queue | yes | |||
JOB | yes | CPU, Memory | ||
Memory utilization | yes | Used, FS cache, Pinned | ||
LAN (ethernet adapters) | yes | MB/sec, Packet count, Error | ||
SAN (FC,vSCSI adapters) | yes | MB/sec, IO/sec, Latency, Error | ||
Paging space utilization | yes | Usage in % | ||
Paging rate | yes | MB/sec | ||
Active Memory Expansion (AME) | yes | MB | ||
Shared Ethernet Adapted (SEA) | yes | MB/sec, packet count, error | ||
Filesystem usage | yes |
All data is retrieved agent less.
Data source is either the vCenter or ESXi itself in case it is not managed by the vCenter.
OS CPU | CPU sys, user, IO wait |
CPU queue | Load avrg, Blocked processes |
JOB | CPU, Memory |
Memory utilization | Used, FS cache |
LAN (ethernet adapters) | MB/sec, packet count |
SAN (FC,vSCSI adapters) | MB/sec, packets/sec, Latency |
Paging space utilization | Usage in % |
Paging rate | MB/sec |
Filesystem usage | Usage in %, GB |
Graph name |
Metric |
Per |
Per |
Per |
OS command |
Example |
---|---|---|---|---|---|---|
WRKACTJOB | CPU % | yes | WRKACTJOB |
|||
CPUTOP | CPU core | yes | ||||
IOTOP | IO/sec | yes | WRKACTJOB |
|||
DiskTOP | ||||||
disk busy % | yes | |||||
IO/sec | yes | |||||
JOBS | ||||||
Jobs | yes | WRKSYSSTS |
||||
Active jobs | yes | |||||
Active threads | yes | |||||
ASP free | Free capacity | yes | DSPASPBRM | |||
ASP used | Used capacity | yes | DSPASPBRM | |||
ASP used % | Used capacity % | yes | DSPASPBRM | |||
ASP data | Data throughput | yes | WRKDSKSTS |
|||
ASP IOPS | IO/sec | yes | WRKDSKSTS |
|||
ASP total latency | mili sec | yes | ||||
ASP service time | mili sec | yes | ||||
ASP wait time | mili sec | yes | ||||
POOL | Pool size | yes | WRKSYSSTS |
|||
THREADS | Current threads | yes | ||||
Faults | ||||||
DB faults/sec | yes | WRKSYSSTS |
||||
non DB faults/sec | yes | |||||
Pages | ||||||
DB pages/sec | yes | WRKSYSSTS |
||||
non DB pages/sec | yes | |||||
LAN |
||||||
MB/sec | yes | |||||
Packets/sec | yes | |||||
Discarded/sec | yes |
CPU |
CPU Queue |
Memory |
LAN |
SAN |
SAN IOPS |
SAN RESP |
OS CPU | CPU sys, user, IO wait |
CPU queue | Load avrg, Blocked processes |
JOB | CPU, Memory |
Memory utilization | Used, FS cache |
LAN (ethernet adapters) | MB/sec, packet count |
SAN (FC,vSCSI adapters) | MB/sec, packets/sec, Latency |
Paging space utilization | Usage in % |
Paging rate | MB/sec |
Filesystem usage | Usage in %, GB |
OS CPU | CPU sys, user, IO wait |
CPU queue | Load avrg, Blocked processes |
JOB | CPU, Memory |
Memory utilization | Used, FS cache |
LAN (ethernet adapters) | MB/sec, packet count |
SAN (FC,vSCSI adapters) | MB/sec, packets/sec, Latency |
Paging space utilization | Usage in % |
Paging rate | MB/sec |
Filesystem usage | Usage in %, GB |
OS CPU | CPU sys, user, IO wait |
CPU queue | Load avrg, Blocked processes |
JOB | CPU, Memory |
Memory utilization | Used, FS cache |
LAN (ethernet adapters) | MB/sec, packet count |
SAN (FC,vSCSI adapters) | MB/sec, packets/sec, Latency |
Paging space utilization | Usage in % |
Paging rate | MB/sec |
Filesystem usage | Usage in %, GB |
Memory Pools |
Cluster |
Hyper-V Node |
Win server |
VM |
|
---|---|---|---|---|
CPU | ||||
CPU aggregated | ||||
Memory | ||||
Disk usage | ||||
Disk IOPS | ||||
Disk Latency | ||||
Disk Capacity | ||||
Network |
Subsystem | Metric | PowerMax VMAX |
VNX CLARiiON |
VNXF Celerra |
Unity VNXe |
VPLEX | PowerProtect DD Data Domain |
PowerScale Isilon |
XtremIO | ME4 ME5 |
ECS | PowerStore | PowerFlex | Metro node |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POOL | Capacity | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | ||
IO | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | ||||
Data | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |||
Latency | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | ||||
Block size | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | ||||
Busy | yes | |||||||||||||
Replication | yes | |||||||||||||
Protocols | yes | |||||||||||||
Cache | yes | |||||||||||||
Rebuild | yes | |||||||||||||
Rebalance | yes | |||||||||||||
Tier | Capacity | yes | yes | |||||||||||
IO | yes | |||||||||||||
Data | yes | |||||||||||||
Latency | yes | |||||||||||||
Service Level Objectives |
IO | yes | ||||||||||||
Data | yes | |||||||||||||
Latency | yes | |||||||||||||
Filesystem | IO | yes | yes | yes | ||||||||||
Data | yes | yes | yes | |||||||||||
MTREE | Data | yes | ||||||||||||
Capacity | yes | |||||||||||||
Compress | yes | |||||||||||||
VOLUME / Storage Group |
IO | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |||
Data | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | ||||
Latency | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | ||||
Block size | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | ||||
Busy | yes | |||||||||||||
Cache | yes | yes | yes | |||||||||||
VOLUME GROUP | IOPS | yes | ||||||||||||
Data | yes | |||||||||||||
Latency | yes | |||||||||||||
DRIVE / Disk Group |
IO | yes | yes | yes | yes | yes | yes | yes | ||||||
Data | yes | yes | yes | yes | yes | yes | yes | yes | ||||||
Latency | yes | yes | yes | yes | yes | yes | ||||||||
Busy | yes | yes | ||||||||||||
Cache | yes | |||||||||||||
Rebuild | yes | |||||||||||||
Rebalance | yes | |||||||||||||
PORT | IO | yes | yes | yes | yes | yes | yes | yes | yes | |||||
Data | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | ||||
Latency | yes | yes | yes | yes | ||||||||||
Packet | yes | yes | yes | |||||||||||
Busy | yes | |||||||||||||
Error | yes | |||||||||||||
Host | IO | yes | yes | yes | yes | yes | yes | yes | yes | |||||
Data | yes | yes | yes | yes | yes | yes | yes | yes | ||||||
Latency | yes | yes | yes | yes | yes | yes | yes | |||||||
Host Group |
IO | yes | yes | |||||||||||
Data | yes | yes | ||||||||||||
Latency | yes | yes | ||||||||||||
Node / Director |
IO | yes | yes | yes | yes | yes | yes | yes | ||||||
Data | yes | yes | yes | yes | yes | |||||||||
Latency | yes | yes | yes | |||||||||||
Busy | yes | yes | yes | |||||||||||
Calls | yes | |||||||||||||
CPU | yes | yes | yes | |||||||||||
Cache | yes | yes | ||||||||||||
Protocol | yes | yes | ||||||||||||
Capacity | yes | |||||||||||||
Appliance | IOPS | yes | ||||||||||||
Data | yes | |||||||||||||
Latency | yes | |||||||||||||
Capacity | yes | |||||||||||||
Cluster | IOPS | yes | ||||||||||||
Data | yes | |||||||||||||
Latency | yes | |||||||||||||
DDBOOST | Data | yes | ||||||||||||
Net | yes | |||||||||||||
Bound | yes | |||||||||||||
CPU | Sys | yes | yes | yes | ||||||||||
NAS | IO | yes | ||||||||||||
Data | yes | |||||||||||||
Cache | Cache | yes | yes | |||||||||||
IO | yes | |||||||||||||
Data | yes | |||||||||||||
Write pend | yes | |||||||||||||
Bucket | Data | yes | ||||||||||||
Object | yes | |||||||||||||
Capacity | yes | |||||||||||||
Namespace | Data | yes | ||||||||||||
Object | yes | |||||||||||||
Capacity | yes | |||||||||||||
VDC | TPS | yes | ||||||||||||
Data | yes | |||||||||||||
Capacity | yes | |||||||||||||
Latency | yes | |||||||||||||
Network | yes | |||||||||||||
Disk | yes | |||||||||||||
Memory | yes | |||||||||||||
SDC | IOPS | yes | ||||||||||||
Data | yes | |||||||||||||
Latency | yes | |||||||||||||
SDS | IOPS | yes | ||||||||||||
Data | yes | |||||||||||||
Cache | yes | |||||||||||||
Rebuild | yes | |||||||||||||
Rebalance | yes | |||||||||||||
Protection-domain | IOPS | yes | ||||||||||||
Data | yes | |||||||||||||
Latency | yes | |||||||||||||
Cache | yes | |||||||||||||
Rebuild | yes | |||||||||||||
Rebalance | yes | |||||||||||||
Health Status | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |||
Alerting | Performance HW event |
yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Subsystem | Metric | DS8000 DS6800 |
SVC Storwize V7000 V7000-Unified V5000 V3700 |
XIV A9000 |
DCS3700 DS3000 DS4000 DS5000 |
FlashSystem 9XXX 7XXX 5XXX V840 |
FlashSystem 900 840 |
Spectrum Scale |
Object Cloud Storage |
---|---|---|---|---|---|---|---|---|---|
POOL | Capacity | yes | yes | yes | yes | yes | yes | yes | yes |
Capacity tier | yes | yes | yes | ||||||
IO | yes | yes | yes | yes | yes | yes | yes | ||
Data | yes | yes | yes | yes | yes | yes | yes | ||
Latency | yes | yes | yes | yes | yes | yes | yes | ||
Block size | yes | yes | yes | yes | yes | yes | yes | ||
IO back-end | yes | ||||||||
Data back-end | yes | ||||||||
Latency back-end | yes | ||||||||
HW compress | yes | yes | yes | ||||||
Network | yes | ||||||||
Rebuild | yes | ||||||||
Acknowledge time | yes | ||||||||
Scanned sources | yes | ||||||||
VOLUME | IO | yes | yes | yes | yes | yes | |||
Data | yes | yes | yes | yes | yes | ||||
Latency | yes | yes | yes | yes | yes | ||||
Transfer size | yes | yes | |||||||
IO back-end | yes | ||||||||
Data back-end | yes | ||||||||
Latency back-end | yes | ||||||||
Block size | yes | yes | yes | yes | yes | ||||
Cache hit | yes | yes | yes | yes | |||||
Cache usage | yes | yes | |||||||
Extent | IO | yes | |||||||
Data | yes | ||||||||
Latency | yes | ||||||||
IO back-end | yes | ||||||||
Data back-end | yes | ||||||||
Latency back-end | yes | ||||||||
Block size | yes | ||||||||
Cache hit | yes | ||||||||
Rank | IO | yes | |||||||
Data | yes | ||||||||
Latency | yes | ||||||||
Block size | yes | ||||||||
IO GROUP | IO | yes | yes | ||||||
Data | yes | yes | |||||||
Latency | yes | yes | |||||||
Transfer size | yes | yes | |||||||
RAID GRP | IO | yes | yes | yes | |||||
Data | yes | yes | yes | ||||||
Latency | yes | yes | yes | ||||||
DRIVE | IO | yes | yes | ||||||
Data | yes | yes | yes | ||||||
Latency | yes | yes | |||||||
PORT | IO | yes | yes | yes | yes | ||||
Data | yes | yes | yes | yes | yes | ||||
PPRC (IO, Data, Latency) |
yes | ||||||||
iSCSI, SAS, FCoE, IPrep (IO, Data, Latency) |
yes | yes | yes | ||||||
SFP Power | yes | yes | |||||||
Cluster | Network | yes | |||||||
Client | yes | ||||||||
NSD | yes | ||||||||
Filesystem | yes | ||||||||
Node | CPU | yes | |||||||
Memory | yes | ||||||||
Load | yes | ||||||||
Client | yes | ||||||||
Network | yes | ||||||||
NSD | yes | ||||||||
NSD | IOPS | yes | |||||||
Data | yes | ||||||||
Latency | yes | ||||||||
Capacity | yes | ||||||||
Filesystem | Client | yes | |||||||
Client Disk | yes | ||||||||
Capacity | yes | ||||||||
Fileset | Inode | yes | |||||||
Manager | CPU | yes | |||||||
Network | yes | ||||||||
OS disk | yes | ||||||||
Memory | yes | ||||||||
Accesser | CPU | yes | |||||||
Network | yes | ||||||||
OS disk | yes | ||||||||
Memory | yes | ||||||||
Acknowledge time | yes | ||||||||
Slicestor | CPU | yes | |||||||
Capacity | yes | ||||||||
Network | yes | ||||||||
OS disk | yes | ||||||||
Memory | yes | ||||||||
Rebuild | yes | ||||||||
Scanned sources | yes | ||||||||
Vault | Capacity | yes | |||||||
Rebuild | yes | ||||||||
Scanned sources | yes | ||||||||
Accesser throughput | yes | ||||||||
Host | IO | yes | yes | yes | yes | ||||
Data | yes | yes | yes | yes | |||||
Latency | yes | yes | yes | yes | |||||
CPU | CPU system | yes | yes | yes | |||||
CPU compress | yes | yes | yes | ||||||
Health Status | yes | yes | yes | yes | yes | yes | |||
Alerting | Performance HW event |
yes | yes | yes | yes | yes | yes | yes | yes |
Subsystem | Metric | FAS C-mode ASA A-Series AFF A/C-Series |
FAS 7-mode | E/EF-series | SolidFire | StorageGRID |
---|---|---|---|---|---|---|
POOL | Capacity | yes | yes | yes | yes | |
IO | yes | yes | yes | yes | ||
Data | yes | yes | yes | yes | ||
Latency | yes | yes | yes | yes | ||
Block size | yes | yes | yes | yes | ||
VOLUME | IO | yes | yes | yes | yes | |
Data | yes | yes | yes | yes | ||
Latency | yes | yes | yes | yes | ||
Block size | yes | yes | yes | yes | ||
LUN | IO | yes | yes | |||
Data | yes | yes | ||||
Latency | yes | yes | ||||
DRIVE | IO | yes | yes | yes | ||
Data | yes | yes | yes | |||
Latency | yes | yes | ||||
Operating | yes | yes | ||||
PORT | Data | yes | yes | |||
Packets | yes | yes | ||||
Error | yes | |||||
Drop | yes | |||||
Host | IO | yes | yes | |||
Data | yes | yes | ||||
Latency | yes | yes | ||||
Node | IO | yes | yes | yes | ||
Data | yes | yes | yes | |||
Latency | yes | |||||
Protocols (CIFS, NFS, iSCSI, FCP) | yes | yes | ||||
CPU (hostOS, wafl, nwk, exempt, kahuna) | yes | yes | yes | |||
Capacity | yes | |||||
CPU | yes | |||||
Memory | yes | |||||
Network | yes | |||||
S3 | yes | |||||
Swift | yes | |||||
ILM | yes | |||||
Load balancer | yes | |||||
CPU | busy | yes | yes | |||
SVM | IO | yes | ||||
Data | yes | |||||
Latency | yes | |||||
Health Status | yes | yes | yes | yes | yes | |
Alerting | Performance HW event |
yes | yes | yes | yes | yes |
Subsystem | Metric | HUS AMS |
VSP G, VSP F, VSP E VSP 5000, VSP HUS-VM |
HNAS | HCP |
---|---|---|---|---|---|
POOL | Capacity | yes | yes | yes | |
IO | yes | yes | yes | ||
Data | yes | yes | |||
Latency | yes | yes | yes | ||
Block size | yes | yes | yes | ||
VOLUME | IO | yes | yes | ||
Data | yes | yes | |||
Latency | yes | yes | |||
Block size | yes | yes | |||
Cache hit | yes | yes | |||
Capacity | yes | ||||
Resources | yes | ||||
RAID GRP | IO | yes | |||
Data | yes | ||||
Latency | yes | ||||
DRIVE | IO | yes | yes | ||
Data | yes | ||||
Latency | yes | yes | |||
Operating | yes | ||||
PORT | IO | yes | yes | ||
Data | yes | yes | yes | ||
Cache hit | yes | ||||
Latency | yes | ||||
Host | IO | yes | yes | ||
Data | yes | yes | |||
Latency | yes | yes | |||
Filesystem | Operations | yes | |||
Tenant | IO | yes | |||
Data | yes | ||||
Capacity | yes | ||||
Resources | yes | ||||
Namespace | IO | yes | |||
Data | yes | ||||
Capacity | yes | ||||
Resources | yes | ||||
Node | Operations | yes | |||
Resources | yes | ||||
CPU | CPU system | yes | yes | yes | yes |
Cache | Write pending | yes | |||
Usage rate | yes | ||||
Health Status | yes | yes | yes | yes | |
Alerting | Performance HW event |
yes | yes | yes | yes |
Subsystem | Metric | Primera / 3PAR Alletra 9000 |
XP8 XP7 |
MSA | Nimble Alletra 6000 |
StoreOnce | StoreVirtual |
---|---|---|---|---|---|---|---|
POOL | Capacity | yes | yes | yes | yes | yes | yes |
IO | yes | yes | yes | yes | yes | ||
Data | yes | yes | yes | yes | yes | yes | |
Latency | yes | yes | yes | yes | |||
Block size | yes | yes | yes | yes | yes | ||
Cache hit | yes | yes | yes | ||||
Replication | yes | ||||||
Job | yes | ||||||
TIER | IO | yes | |||||
Data | yes | ||||||
Latency | yes | ||||||
VOLUME vLUN |
IO | yes | yes | yes | yes | yes | |
Data | yes | yes | yes | yes | yes | ||
Latency | yes | yes | yes | yes | yes | ||
Block size | yes | yes | yes | yes | yes | ||
Cache | yes | yes | yes | yes | |||
VOLUME FOLDER | IO | yes | |||||
Data | yes | ||||||
Latency | yes | ||||||
vVOL | IO | yes | |||||
Data | yes | ||||||
Latency | yes | ||||||
RAID GRP | IO | yes | |||||
Data | yes | ||||||
Latency | yes | ||||||
Drive | IO | yes | yes | yes | |||
Data | yes | yes | yes | yes | |||
Latency | yes | yes | yes | ||||
PORT | IO | yes | yes | yes | yes | ||
Data | yes | yes | yes | yes | yes | yes | |
Latency | yes | yes | yes | ||||
Packet | yes | ||||||
Host | IO | yes | yes | yes | yes | yes | |
Data | yes | yes | yes | yes | yes | ||
Latency | yes | yes | yes | yes | |||
Node | IO | yes | |||||
Data | yes | ||||||
Cache hit | yes | ||||||
Cache | Write pending | yes | |||||
Usage rate | yes | ||||||
Hit | yes | yes | |||||
Dirty pages | yes | ||||||
Delay ack | yes | ||||||
CPU | CPU system | yes | yes | yes | yes | ||
NAS | Data | yes | |||||
Replication | yes | ||||||
Catalist | Data | yes | |||||
Job | yes | ||||||
Health Status | yes | yes | yes | yes | yes | yes | |
Alerting | Performance HW event |
yes | yes | yes | yes | yes | yes |
Subsystem | Metric | V Series | S Series | DS Series | DE Series |
---|---|---|---|---|---|
POOL | Capacity | yes | yes | yes | yes |
Capacity tier | yes | yes | yes | ||
IO | yes | yes | yes | yes | |
Data | yes | yes | yes | yes | |
Latency | yes | yes | yes | yes | |
Block size | yes | yes | yes | yes | |
Cache hit | yes | yes | |||
VOLUME | IO | yes | yes | yes | yes |
Data | yes | yes | yes | yes | |
Latency | yes | yes | |||
Block size | yes | yes | yes | yes | |
Cache hit | yes | yes | yes | yes | |
Cache usage | yes | ||||
RAID GRP | IO | yes | yes | yes | |
Data | yes | yes | yes | ||
Latency | yes | yes | yes | ||
Drive | IO | yes | yes | yes | |
Data | yes | yes | yes | ||
Latency | yes | yes | yes | ||
PORT | IO | yes | yes | yes | |
Data | yes | yes | yes | ||
Latency | yes | yes | |||
iSCSI, SAS, FCoE, IPrep (IO, Data, Latency) | yes | ||||
Host | IO | yes | yes | yes | yes |
Data | yes | yes | yes | yes | |
Latency | yes | yes | |||
Node | IO | yes | yes | ||
Data | yes | yes | |||
Cache hit | yes | yes | |||
CPU | CPU system | yes | |||
CPU compress | |||||
Health Status | yes | yes | yes | yes | |
Alerting | Performance HW event |
yes | yes | yes | yes |
Subsystem | Metric | PowerVault MD3000 | SC series (Compellent) | EqualLogic |
---|---|---|---|---|
POOL | Capacity | yes | yes | yes |
IO | yes | yes | yes | |
Data | yes | yes | yes | |
Latency | yes | yes | yes | |
Block size | yes | yes | yes | |
VOLUME | IO | yes | yes | yes |
Data | yes | yes | yes | |
Latency | yes | yes | yes | |
Block size | yes | yes | yes | |
DRIVE | IO | yes | ||
Data | yes | yes | ||
Latency | yes | |||
PORT | IO | yes | ||
Data | yes | yes | ||
Latency | yes | |||
Host | IO | yes | yes | yes |
Data | yes | yes | yes | |
Latency | yes | yes | yes | |
NODE | IO | yes | yes | |
Data | yes | yes | ||
Latency | yes | yes | ||
CPU | yes | |||
Health Status | yes | yes | yes | |
Alerting | Performance HW event |
yes | yes | yes |
Subsystem | Metric | AssuredSAN |
---|---|---|
POOL | Capacity | yes |
Capacity tier | yes | |
IO | yes | |
Data | yes | |
Latency | yes | |
Block size | yes | |
Cache hit | yes | |
VOLUME | IO | yes |
Data | yes | |
Block size | yes | |
Cache hit | yes | |
RAID GRP | IO | yes |
Data | yes | |
Latency | yes | |
Drive | IO | yes |
Data | yes | |
Latency | yes | |
PORT | IO | yes |
Data | yes | |
Latency | yes | |
Host | IO | yes |
Data | yes | |
Node | IO | yes |
Data | yes | |
Cache hit | yes | |
Health Status | yes | |
Alerting | Performance HW event |
yes |
Subsystem | Metric | OceanStor | Pacific | Dorado | Scale-Out NAS | Pacific NAS |
---|---|---|---|---|---|---|
POOL | Capacity | yes | yes | yes | yes | |
IO | yes | yes | yes | |||
Data | yes | yes | yes | |||
Latency | yes | yes | yes | |||
Block size | yes | yes | yes | |||
Operations (NFS, SMB) | yes | yes | ||||
Data (NFS, SMB) | yes | yes | ||||
Latency (NFS, SMB) | yes | yes | ||||
VOLUME | IO | yes | yes | yes | ||
Data | yes | yes | yes | |||
Latency | yes | yes | yes | |||
Block size | yes | yes | yes | |||
Cache hit | yes | yes | ||||
Queue | yes | yes | ||||
Filesystem | Operations | yes | yes | |||
Data | yes | yes | ||||
Latency | yes | yes | ||||
Drive | IO | yes | yes | yes | yes | yes |
Data | yes | yes | yes | yes | yes | |
Latency | yes | yes | yes | yes | yes | |
Queue | yes | yes | ||||
PORT | IO | yes | yes | yes | yes | |
Data | yes | yes | yes | yes | yes | |
Latency | yes | yes | ||||
PORT (FC replication) | IO | yes | yes | |||
Data | yes | yes | ||||
Latency | yes | yes | ||||
PORT (Eth phys & Logical) | Operations (NFS, SMB) | yes | yes | |||
Data (NFS, SMB) | yes | yes | ||||
Latency (NFS, SMB) | yes | yes | ||||
IO | yes | yes | yes | |||
Data | yes | yes | yes | yes | ||
Latency | yes | yes | yes | |||
Host | IO | yes | yes | yes | ||
Data | yes | yes | yes | |||
Latency | yes | yes | yes | |||
Node | IO | yes | yes | yes | yes | |
IO (OBJECT, HDFS) | yes | |||||
Data | yes | yes | yes | yes | ||
Data (OBJECT, HDFS, FILE) | yes | |||||
Latency | yes | yes | yes | |||
Latency (NFS) | yes | |||||
Cache hit | yes | yes | yes | |||
Cache usage | yes | yes | yes | yes | yes | |
CPU | yes | yes | yes | yes | yes | |
Queue | yes | yes | yes | |||
Operations (NFS, SMB) | yes | yes | ||||
Data (NFS, SMB) | yes | yes | yes | |||
Latency (NFS, SMB) | yes | yes | yes | |||
Temperature | yes | yes | ||||
Cluster | IO | yes | yes | |||
IO (OBJECT, HDFS) | yes | |||||
Data | yes | yes | ||||
Data (OBJECT, HDFS, FILE) | yes | |||||
Latency (NFS) | yes | |||||
CPU | yes | |||||
Cache usage | yes | yes | ||||
Capacity | yes | |||||
Health Status | yes | yes | yes | yes | yes | |
Alerting | Performance HW event |
yes | yes | yes | yes |
Subsystem | Metric | StorNext / QXS |
---|---|---|
POOL | Capacity | yes |
Capacity tier | yes | |
IO | yes | |
Data | yes | |
Latency | yes | |
Block size | yes | |
Cache hit | yes | |
VOLUME | IO | yes |
Data | yes | |
Block size | yes | |
Cache hit | yes | |
RAID GRP | IO | yes |
Data | yes | |
Latency | yes | |
Drive | IO | yes |
Data | yes | |
Latency | yes | |
Health Status | yes | |
Alerting | Performance HW event |
yes |
Subsystem | Metric | FlashArray | FlashBlade |
---|---|---|---|
POOL | Capacity | yes | yes |
IO | yes | yes | |
Data | yes | yes | |
Latency | yes | yes | |
Block size | yes | yes | |
VOLUME | IO | yes | |
Data | yes | ||
Latency | yes | ||
Block size | yes | ||
Host | IO | yes | |
Data | yes | ||
Latency | yes | ||
Host Groups | IO | yes | |
Data | yes | ||
Latency | yes | ||
NFS | IO | yes | |
Data | yes | ||
SMB | IO | yes | |
Data | yes | ||
S3 | IO | yes | |
Latency | yes | ||
Health Status | yes | yes | |
Alerting | Performance HW event |
yes | yes |
Subsystem | Metric | InfiniBox | InfiniGuard |
---|---|---|---|
POOL | Capacity | yes | |
IO | yes | ||
Data | yes | ||
Latency | yes | ||
Block size | yes | ||
VOLUME | IO | yes | |
Data | yes | ||
Latency | yes | ||
Block size | yes | ||
Drive | Queue | yes | |
Latency | yes | ||
Port | IO | yes | yes |
Data | yes | yes | |
Latency | yes | yes | |
Node | IO | yes | |
Data | yes | ||
Latency | yes | ||
Cache | yes | ||
System | IO | yes | |
Data | yes | ||
Latency | yes | ||
Cache | yes | ||
Capacity | yes | ||
Host | IO | yes | |
Data | yes | ||
Latency | yes | ||
NAS | IO | yes | |
Data | yes | ||
DDE | COU | yes | |
Data | yes | ||
Capacity | yes | ||
Compression | yes | ||
Health Status | yes | yes | |
Alerting | Performance HW event |
yes | yes |
Subsystem | Metric | ETERNUS |
---|---|---|
POOL | Capacity | yes |
IO | yes | |
Data | yes | |
Latency | yes | |
Block size | yes | |
Cache | yes | |
VOLUME | IO | yes |
Data | yes | |
Latency | yes | |
Block size | yes | |
Cache | yes | |
Drive | CPU busy | yes |
Port | IO | yes |
Data | yes | |
Node | CPU busy | yes |
Host | IO | yes |
Data | yes | |
Latency | yes | |
Cache | yes | |
Health Status | yes | |
Alerting | Performance HW event |
yes |
Subsystem | Metric | SANsymphony |
---|---|---|
POOL | Capacity | yes |
IO | yes | |
Data | yes | |
Latency | yes | |
Block size | yes | |
VOLUME | IO | yes |
Data | yes | |
Latency | yes | |
Block size | yes | |
Cache | yes | |
VOLUME FOLDER | IO | yes |
Data | yes | |
Cache | yes | |
Drive | IO | yes |
Data | yes | |
Latency | yes | |
Port | IO | yes |
Data | yes | |
Latency | yes | |
Node | IO | yes |
Data | yes | |
Cache | yes | |
Host | IO | yes |
Data | yes | |
Host Group | IO | yes |
Data | yes | |
Health Status | yes | |
Alerting | Performance HW event |
yes |
Subsystem | Metric | ZFS |
---|---|---|
POOL | Capacity | yes |
IO | yes | |
Data | yes | |
Block size | yes | |
VOLUME | IO | yes |
Data | yes | |
Block size | yes | |
Drive | IO | yes |
Data | yes | |
Port | Data | yes |
Node | IO | yes |
Data | yes | |
Latency | yes | |
Cache | yes | |
Host | IO | yes |
Data | yes | |
Filesystem | Data | yes |
CPU | CPU system | yes |
Health Status | yes | |
Alerting | Performance HW event |
yes |
Subsystem | Metric | FreeNAS |
---|---|---|
POOL | Capacity | yes |
IO | yes | |
Data | yes | |
Latency | yes | |
Block size | yes | |
Drive | IO | yes |
Data | yes | |
Latency | yes | |
Busy | yes | |
Queue | yes | |
Port | Data | yes |
Packet | yes | |
Error | yes | |
CPU | CPU system | yes |
CACHE | L1 hit, size | yes |
L2 hit, size, data | yes | |
Data access | yes | |
Pefetch data access | yes | |
MERORY | Memory used | yes |
Swap | yes | |
Health Status | yes | |
Alerting | Performance HW event |
yes |
Subsystem | Metric | FreeStor |
---|---|---|
POOL | Capacity | yes |
IO | yes | |
Data | yes | |
Latency | yes | |
Block size | yes | |
Volume | IO | yes |
Data | yes | |
Latency | yes | |
Block size | yes | |
Node | IO | yes |
Data | yes | |
Latency | yes | |
Block size | yes | |
Host | IO | yes |
Data | yes | |
Latency | yes | |
Block size | yes | |
Drive | IO | yes |
Data | yes | |
Latency | yes | |
Block size | yes | |
Port | Data | yes |
CPU | CPU system | yes |
Health Status | yes | |
Alerting | Performance HW event |
yes |
Subsystem | Metric | QNAP |
---|---|---|
POOL | Capacity | yes |
IO | yes | |
Data | yes | |
Latency | yes | |
Block size | yes | |
Volume | IO | yes |
Data | yes | |
Latency | yes | |
Block size | yes | |
Raid Group | IO | yes |
Data | yes | |
Drive | IO | yes |
Data | yes | |
Latency | yes | |
Port | Data | yes |
CPU | CPU system | yes |
Memory | usage | yes |
Health Status | yes | |
Alerting | Performance HW event |
yes |
Subsystem | Metric | Ceph |
---|---|---|
POOL | Capacity | yes |
IO | yes | |
Data | yes | |
Placement groups | yes | |
Volume | IO | yes |
Data | yes | |
Latency | yes | |
OSD | IO | yes |
Data | yes | |
Latency | yes | |
Capacity | yes | |
RGW | Cache | yes |
Get | yes | |
Put | yes | |
Request | yes | |
MDS | Request | yes |
Latency | yes | |
Directory | yes | |
Inode | yes | |
Backend | BlueStore | yes |
RocksDB | yes | |
Health Status | yes | |
Alerting | Performance HW event |
yes |
Subsystem | Metric | Qumulo |
---|---|---|
POOL | Capacity | yes |
IO | yes | |
Data | yes | |
